Epson TM-T82III POS Printer (USB + Serial)
IDEAL PRINTING PARTNER FOR YOUR BUSINESS.
Designed for speed, reliability, and efficiency, the Epson TM-T82III offers an enhanced print speed of 250mm/s and a durable print head that can handle up to 150km of thermal paper. Its compact size allows easy installation in any location, making it a dependable choice for businesses of all sizes.
Epson TM-T82III POS Printer – Technical Specifications
Key Features
| Feature | Details |
|---|---|
| Performance | MCBF: 60 million lines, Auto-cutter life: 1.5 million cuts |
| Design | Space-saving compact body ideal for tight installation spaces |
| Setup Convenience | Comes with all required drivers and accessories for easy out-of-box setup |
Power & Electrical Specifications
| Specification | Details |
|---|---|
| Power Supply Type | External (Model: PS-180) |
| Operating Current | Approx. 1.5A (mean at 18% print ratio) |
| Standby Current | Approx. 0.1A |
| Supply Voltage | DC +24V ± 7% |
Optional Add-ons
| Option | Details |
|---|---|
| Wi-Fi Connectivity | Supports external Wi-Fi dongle (Model: OT-WL06) |
| Alerting Device | Compatible with external buzzer unit |
Font & Character Specifications
| Font Types | 9 × 17, 12 × 24<br>Hanzi Font: 24 × 24<br>Thai Font: 9 × 24 / 12 × 24 |
|---|---|
| Characters Per Inch (CPI) | Standard: 22.6 / 16.9 Hanzi: 7.8 Thai: 22.6 / 16.9 |
| Character Size (W × H) | Standard: 0.88 × 2.13 mm / 1.25 × 3 mm Hanzi: 3 × 3 mm Thai: Matches standard |
| Character Set | 95 Alphanumeric, 18 International sets, 128 × 43 pages incl. Thai, Viet, user-defined |
Barcode & 2D Code Support
| 1D Barcodes | UPC-A, UPC-E, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, GS1-128, GS1 DataBar |
|---|---|
| 2D Barcodes | PDF417, QR Code, MaxiCode, 2D GS1 DataBar, Composite Symbology |
Column Capacity by Paper Width
| Paper Width | Standard | Hanzi Font | Thai Font |
|---|---|---|---|
| 80 mm | 48 / 64 columns | 24 columns | 64 / 24 columns |
| 58 mm | 35 / 46 columns | 17 columns | 35 / 46 columns |
Physical & Print Details
| Specification | Details |
|---|---|
| Data Buffer | 4KB or 45 bytes |
| Print Method | Thermal Line Printing |
| Dimensions (D × W × H) | 199 mm × 140 mm × 146 mm |
| Weight | Approx. 1.7 kg |
Connectivity & Interfaces
| USB Interface | Yes |
|---|---|
| Serial Interface | Yes (UIB – Universal Interface Board) |
| Built-in Interfaces | USB + UIB (Serial) |
Included Accessories
| Item | Description |
|---|---|
| Roll Paper | 1 roll for initial testing |
| Setup Guide | Step-by-step installation instructions |
| Power Button Covers | Standard and waterproof button covers |
| Mounting Kit | Wall hanging bracket, screws, rubber feet |
| Panel Sheet | Control panel overlay for vertical installation |
| Paper Guide | Adapter for 58-mm width paper |
| Power Supply | External power adapter (PS-180) included |
For More Information Contact Us
Contact : 8008333162
Email : pbs.prime@gmail.com
visit: www.primepos.in